






MLS®# E14190004
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.04 x 10.1 | 121.6 sqft | Hardwood Floor, Closet, Window |
| Bedroom 3 | 9.94 x 8.5 | 84.49 sqft | Hardwood Floor, Closet, Window |
| Bedroom 4 | 13.25 x 9.74 | 129.06 sqft | Laminate, Window, Closet |
| Dining Room | 17.68 x 12.5 | 221 sqft | Laminate, Combined w/Living |
| Dining Room | 27.36 x 10.07 | 275.52 sqft | Hardwood Floor, Combined w/Living, W/O To Deck |
| Kitchen | 14.5 x 6.27 | 90.92 sqft | Tile Floor |
| Kitchen | 16.01 x 8.5 | 136.08 sqft | Tile Floor |
| Living Room | 15.19 x 11.91 | 180.91 sqft | Hardwood Floor, Large Window, Open Concept |
| Living Room | 17.68 x 12.5 | 221 sqft | Laminate, Window |
| Primary Bedroom | 13.48 x 9.94 | 133.99 sqft | Hardwood Floor, Closet, Large Window |
Courtesy of PropTx MLS® / ROYAL LEPAGE IGNITE REALTY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent