






MLS®# S14166106
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.82 x 6.23 | 17.57 sqft | 2 Pc Bath |
| Bathroom | 5.25 x 7.41 | 38.9 sqft | 4 Pc Bath |
| Bedroom 2 | 9.97 x 9.58 | 95.51 sqft | - |
| Bedroom 3 | 9.97 x 9.97 | 99.4 sqft | - |
| Dining Room | 9.42 x 7.97 | 75.08 sqft | - |
| Kitchen | 12.27 x 10.07 | 123.56 sqft | - |
| Living Room | 21.39 x 12.89 | 275.72 sqft | - |
| Primary Bedroom | 9.97 x 12.83 | 127.92 sqft | - |
Courtesy of PropTx MLS® / ENGEL & VOLKERS BARRIE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale