






MLS®# S14188460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | 9.88 x 12.07 | 119.25 sqft | - |
| Bedroom 3 | 10.24 x 10.01 | 102.5 sqft | - |
| Den | 10.07 x 16.34 | 164.54 sqft | - |
| Kitchen | 10.01 x 6.66 | 66.67 sqft | - |
| Kitchen | 10.66 x 18.7 | 199.34 sqft | - |
| Laundry | 10.17 x 16.5 | 167.8 sqft | - |
| Living Room | 10.01 x 23.95 | 239.74 sqft | - |
| Living Room | 12.99 x 23.82 | 309.42 sqft | - |
| Primary Bedroom | 10.5 x 12.66 | 132.93 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FIRST CONTACT REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale