






MLS®# X14163582
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 11.09 x 9.15 | 101.47 sqft | - |
| Kitchen | 10.4 x 10.17 | 105.77 sqft | - |
| Kitchen | 12.76 x 8.6 | 109.74 sqft | - |
| Kitchen | 8.43 x 7.25 | 61.12 sqft | - |
| Living Room | 10.99 x 10.6 | 116.49 sqft | - |
| Living Room | 15.26 x 10.5 | 160.23 sqft | - |
| Living Room | 29.76 x 8.17 | 243.14 sqft | - |
| Primary Bedroom | 11.58 x 8.6 | 99.59 sqft | - |
| Primary Bedroom | 14.5 x 11.75 | 170.38 sqft | - |
| Primary Bedroom | 16.24 x 9.58 | 155.58 sqft | - |
Courtesy of PropTx MLS® / RE/MAX ESCARPMENT REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale