






MLS®# X14189360
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 14.01 x 10.4 | 145.7 sqft | - |
| Dining Room | 13.32 x 7.68 | 102.3 sqft | - |
| Family Room | 26.41 x 12.76 | 336.99 sqft | - |
| Foyer | - | 0 sqft | - |
| Kitchen | 18.93 x 11.52 | 218.07 sqft | - |
| Laundry | 7.68 x 6 | 46.08 sqft | - |
| Living Room | 16.5 x 14.67 | 242.06 sqft | - |
| Office | 10.76 x 8.66 | 93.18 sqft | - |
| Other | 28.51 x 16.34 | 465.85 sqft | - |
| Primary Bedroom | 13.58 x 12.76 | 173.28 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE NRC REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale