






MLS®# X14193360
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.56 x 5.91 | 38.77 sqft | 4 Pc Bath |
| Kitchen | 10.01 x 7.41 | 74.17 sqft | - |
| Laundry | 5.91 x 5.91 | 34.93 sqft | - |
| Living Room | 12.01 x 10.5 | 126.1 sqft | - |
| Primary Bedroom | 10.07 x 9.75 | 98.18 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Solid Gold Realty (II) Ltd
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale