






MLS®# C14166022
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.38 x 16.9 | 192.32 sqft | Combined w/Den |
| Bedroom 2 | 20.08 x 13.09 | 262.85 sqft | W/O To Balcony, B/I Closet |
| Bedroom 3 | 18.18 x 13.58 | 246.88 sqft | B/I Closet |
| Bedroom 4 | 22.08 x 15.98 | 352.84 sqft | W/O To Balcony, B/I Closet |
| Breakfast | 12.89 x 10.89 | 140.37 sqft | - |
| Den | 6.5 x 12.8 | 83.2 sqft | - |
| Dining Room | 13.09 x 12.8 | 167.55 sqft | - |
| Kitchen | 21.39 x 14.37 | 307.37 sqft | - |
| Living Room | 18.21 x 12.17 | 221.62 sqft | - |
Courtesy of PropTx MLS® / RE/MAX EXPERTS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale