






MLS®# E14170650
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.06 x 8.01 | 88.59 sqft | - |
| Bedroom 3 | 9.09 x 8.01 | 72.81 sqft | - |
| Breakfast | 12.11 x 9.32 | 112.87 sqft | - |
| Dining Room | 20.01 x 12.6 | 252.13 sqft | - |
| Great Room | 20.01 x 10.89 | 217.91 sqft | - |
| Kitchen | 12.11 x 10.89 | 131.88 sqft | - |
| Primary Bedroom | 14.11 x 12.47 | 175.95 sqft | - |
Courtesy of PropTx MLS® / RE/MAX REAL ESTATE CENTRE INC.
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent