






MLS®# X14162094
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9.84 x 9.19 | 90.43 sqft | - |
| Bedroom 2 | 10.01 x 8.66 | 86.69 sqft | Closet, Window |
| Bedroom 3 | 10.33 x 8.6 | 88.84 sqft | Closet, Window |
| Bedroom 4 | 9.84 x 6.56 | 64.55 sqft | Closet, Window |
| Kitchen | 10.01 x 11.75 | 117.62 sqft | Eat-in Kitchen, Stainless Steel Appl |
| Living Room | 19.26 x 11.75 | 226.3 sqft | Vaulted Ceiling(s), Large Window |
| Primary Bedroom | 10.4 x 9.84 | 102.34 sqft | Closet, Window |
| Recreation | 22.18 x 12.34 | 273.7 sqft | - |
Courtesy of PropTx MLS® / KELLER WILLIAMS REFERRED URBAN REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale