






MLS®# X14164460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | 20.9 x 16.08 | 336.07 sqft | Vinyl Floor |
| Bedroom 2 | 9.84 x 14.76 | 145.24 sqft | Vinyl Floor |
| Bedroom 3 | 13.39 x 18.04 | 241.56 sqft | Vinyl Floor |
| Bedroom 4 | 16.08 x 9.84 | 158.23 sqft | Vinyl Floor |
| Kitchen | 8.99 x 7.97 | 71.65 sqft | Eat-in Kitchen |
| Living Room | 19 x 11.98 | 227.62 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE/CHAMPIONS REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale