


MLS®# X14165456
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.01 x 8.86 | 88.69 sqft | Hardwood Floor, Closet |
| Bedroom | 10.17 x 8.86 | 90.11 sqft | Hardwood Floor, Closet |
| Bedroom | 10.3 x 8.86 | 91.26 sqft | Hardwood Floor, Closet |
| Bedroom | 12.01 x 36.06 | 433.08 sqft | Hardwood Floor |
| Bedroom | 12.47 x 8.86 | 110.48 sqft | Hardwood Floor, Closet |
| Bedroom | 14.99 x 13.45 | 201.62 sqft | Hardwood Floor |
| Bedroom | 21 x 12.01 | 252.21 sqft | Combined w/Kitchen |
| Kitchen | 14.6 x 9.84 | 143.66 sqft | - |
| Loft | 19.03 x 21.62 | 411.43 sqft | Hardwood Floor, Closet |
Courtesy of PropTx MLS® / GRAND VISTA REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale