






MLS®# X14179652
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.5 x 5.18 | 54.39 sqft | 3 Pc Bath |
| Bathroom | 10.99 x 3.12 | 34.29 sqft | 3 Pc Bath |
| Bathroom | 12.6 x 5.91 | 74.47 sqft | 5 Pc Bath |
| Bedroom | 10.7 x 9.61 | 102.83 sqft | - |
| Bedroom | 13.71 x 10.4 | 142.58 sqft | - |
| Bedroom 2 | 10.7 x 9.91 | 106.04 sqft | - |
| Bedroom 2 | 11.71 x 8.69 | 101.76 sqft | - |
| Kitchen | 10.1 x 7.41 | 74.84 sqft | - |
| Kitchen | 15.81 x 11.81 | 186.72 sqft | - |
| Kitchen | 8.1 x 10.99 | 89.02 sqft | - |
| Living Room | 12.01 x 14.11 | 169.46 sqft | - |
| Living Room | 13.39 x 14.11 | 188.93 sqft | - |
Courtesy of PropTx MLS® / SUTTON GROUP-TOWER REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale