






MLS®# X14174900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.25 x 7.35 | 53.29 sqft | 4 Pc Bath |
| Bathroom | 8.27 x 5.84 | 48.3 sqft | 5 Pc Bath |
| Bedroom | 11.25 x 10.99 | 123.64 sqft | - |
| Bedroom | 11.42 x 10.24 | 116.94 sqft | - |
| Bedroom | 12.99 x 10.93 | 141.98 sqft | - |
| Bedroom | 15.68 x 9.74 | 152.72 sqft | - |
| Bedroom | 9.91 x 8.5 | 84.24 sqft | - |
| Dining Room | 14.83 x 11.42 | 169.36 sqft | - |
| Kitchen | 11.84 x 8.01 | 94.84 sqft | - |
| Kitchen | 19 x 8.01 | 152.19 sqft | - |
| Living Room | 12.99 x 14.4 | 187.06 sqft | - |
| Living Room | 19 x 10.66 | 202.54 sqft | - |
Courtesy of PropTx MLS® / YOUR HOME SOLD GUARANTEED REALTY ELITE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale