






MLS®# X14185196
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 3 Pc Bath |
| Bathroom | - | 0 sqft | 3 Pc Bath, Vinyl Floor |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | 10.01 x 9.51 | 95.2 sqft | Carpet Free, Vinyl Floor |
| Bedroom | 12.01 x 8.07 | 96.92 sqft | Hardwood Floor |
| Kitchen | 10.01 x 8.23 | 82.38 sqft | Vinyl Floor |
| Kitchen | 11.52 x 8.5 | 97.92 sqft | Eat-in Kitchen |
| Kitchen | 9.74 x 8.5 | 82.79 sqft | - |
| Living Room | 23.49 x 8.23 | 193.32 sqft | Carpet Free, Combined w/Dining |
| Primary Bedroom | 12.99 x 9.51 | 123.53 sqft | Carpet Free |
| Primary Bedroom | 22.01 x 11.42 | 251.35 sqft | Hardwood Floor |
Courtesy of PropTx MLS® / RE/MAX ESCARPMENT REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale