






MLS®# X14186710
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9.91 x 5.74 | 56.88 sqft | - |
| Bathroom | 9.91 x 5.91 | 58.57 sqft | 2 Pc Bath |
| Bedroom 2 | 15.09 x 8.01 | 120.87 sqft | - |
| Bedroom 3 | 15.16 x 8.92 | 135.23 sqft | - |
| Den | 11.25 x 9.09 | 102.26 sqft | - |
| Dining Room | 12.6 x 9.91 | 124.87 sqft | - |
| Kitchen | 13.25 x 8.5 | 112.62 sqft | - |
| Living Room | 18.57 x 11.75 | 218.2 sqft | - |
| Primary Bedroom | 13.68 x 9.91 | 135.57 sqft | - |
| Recreation | 20.73 x 20.51 | 425.17 sqft | - |
| Utility Room | 9.91 x 12.34 | 122.29 sqft | - |
Courtesy of PropTx MLS® / RE/MAX TWIN CITY REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale