






MLS®# X14198620
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.01 x 4.99 | 39.97 sqft | 2 Pc Bath |
| Bathroom | 8.99 x 6 | 53.94 sqft | 4 Pc Bath |
| Bedroom | 12.07 x 9.58 | 115.63 sqft | - |
| Bedroom 2 | 12.07 x 8.5 | 102.6 sqft | - |
| Bedroom 3 | 10.99 x 10.99 | 120.78 sqft | - |
| Family Room | 25.98 x 10.01 | 260.06 sqft | - |
| Kitchen | 8.01 x 15.16 | 121.43 sqft | Eat-in Kitchen |
| Living Room | 16.17 x 16.17 | 261.47 sqft | - |
Courtesy of PropTx MLS® / COLDWELL BANKER COMMUNITY PROFESSIONALS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale