






MLS®# X14200920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.81 x 7.25 | 85.62 sqft | Carpet Free, Pot Lights, Window |
| Bedroom 3 | 9.74 x 9.74 | 94.87 sqft | Carpet Free, Pot Lights, Window |
| Bedroom 4 | 10.73 x 7.74 | 83.05 sqft | Carpet Free, Pot Lights, Window |
| Dining Room | 10.24 x 9.65 | 98.82 sqft | Carpet Free, Pot Lights |
| Kitchen | 8.73 x 5.48 | 47.84 sqft | Tile Floor, Stainless Steel Appl, Quartz Counter |
| Kitchen | 9.81 x 8.66 | 84.95 sqft | Stainless Steel Appl, Quartz Counter, Pot Lights |
| Living Room | 15.88 x 13.75 | 218.35 sqft | Carpet Free, Large Window, Pot Lights |
| Other | 11.75 x 8.99 | 105.63 sqft | Carpet Free, Pot Lights |
| Primary Bedroom | 14.73 x 10.99 | 161.88 sqft | Carpet Free, Window, Pot Lights |
Courtesy of PropTx MLS® / ROYAL LEPAGE CERTIFIED REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale