






MLS®# E14164964
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 15.94 x 10.01 | 159.56 sqft | Hardwood Floor, Closet, Window |
| Bedroom 3 | 13.06 x 9.97 | 130.21 sqft | Hardwood Floor, Closet, Window |
| Bedroom 4 | 15.81 x 11.38 | 179.92 sqft | Double Closet, Hardwood Floor, Window |
| Dining Room | 11.35 x 9.48 | 107.6 sqft | Hardwood Floor, Combined w/Living, Window |
| Kitchen | 15.09 x 11.15 | 168.25 sqft | Laminate, Window |
| Kitchen | 18.83 x 12.17 | 229.16 sqft | Porcelain Floor, Eat-in Kitchen, W/O To Yard |
| Living Room | 16.01 x 11.35 | 181.71 sqft | Hardwood Floor, French Doors, Window |
| Mud Room | 8.14 x 9.74 | 79.28 sqft | Porcelain Floor, W/O To Yard |
| Primary Bedroom | 15.42 x 12.01 | 185.19 sqft | 3 Pc Ensuite, Hardwood Floor, Closet |
| Recreation | 30.22 x 12.8 | 386.82 sqft | Wet Bar, Window, Laminate |
| Study | 11.32 x 8.86 | 100.3 sqft | Laminate, Closet |
Courtesy of PropTx MLS® / ROYAL LEPAGE TERREQUITY SW REALTY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent