






MLS®# E14189416
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.09 x 101.02 | 1120.31 sqft | Vinyl Floor, Closet |
| Bedroom 3 | 8.99 x 104.99 | 943.86 sqft | Vinyl Floor, Closet |
| Dining Room | 10.5 x 10.04 | 105.42 sqft | Combined w/Kitchen, Vinyl Floor, Window |
| Kitchen | 9.25 x 10.01 | 92.59 sqft | Vinyl Floor, Quartz Counter, Stainless Steel Appl |
| Living Room | 17.26 x 12.5 | 215.75 sqft | Vinyl Floor, Pot Lights, Large Window |
| Primary Bedroom | 11.75 x 10.01 | 117.62 sqft | Vinyl Floor, Closet |
Courtesy of PropTx MLS® / ENGEL & VOLKERS TORONTO CITY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent