






MLS®# S14188384
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 9.06 x 9.15 | 82.9 sqft | Broadloom |
| Bedroom 3 | 9.81 x 11.29 | 110.75 sqft | Broadloom |
| Dining Room | 14.24 x 7.25 | 103.24 sqft | Broadloom |
| Foyer | 6.43 x 3.9 | 25.08 sqft | - |
| Kitchen | 12.27 x 10.01 | 122.82 sqft | Tile Floor, Stainless Steel Appl, Pass Through |
| Living Room | 19.26 x 9.97 | 192.02 sqft | Broadloom, W/O To Deck |
| Other | 7.97 x 6.46 | 51.49 sqft | Dry Bar |
| Primary Bedroom | 9.81 x 13.22 | 129.69 sqft | Broadloom |
| Recreation | 11.91 x 20.96 | 249.63 sqft | Broadloom |
Courtesy of PropTx MLS® / RE/MAX HALLMARK PEGGY HILL GROUP REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale