






MLS®# W14196620
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | 14.01 x 8.3 | 116.28 sqft | - |
| Bedroom 2 | 14.4 x 7.25 | 104.4 sqft | - |
| Bedroom 3 | 12.07 x 8.01 | 96.68 sqft | - |
| Bedroom 4 | 8.07 x 8.5 | 68.6 sqft | - |
| Kitchen | 10.1 x 8.99 | 90.8 sqft | - |
| Living Room | 20.77 x 14.01 | 290.99 sqft | - |
Courtesy of PropTx MLS® / RE/MAX ESCARPMENT REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale