






MLS®# W14197636
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.19 x 9.46 | 96.4 sqft | - |
| Bedroom | 10.2 x 9.98 | 101.8 sqft | - |
| Bedroom | 12.43 x 10.14 | 126.04 sqft | - |
| Dining Room | 9.4 x 9.32 | 87.61 sqft | - |
| Family Room | 18.27 x 11.51 | 210.29 sqft | - |
| Kitchen | 11.53 x 10.17 | 117.26 sqft | - |
| Other | 41.38 x 27.49 | 1137.54 sqft | - |
Courtesy of PropTx MLS® / RE/MAX EXPERTS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale