






MLS®# X14165308
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.17 x 5.35 | 22.31 sqft | 2 Pc Bath |
| Bathroom | 5.84 x 15.16 | 88.53 sqft | 5 Pc Ensuite |
| Bathroom | 9.25 x 5.51 | 50.97 sqft | 4 Pc Bath |
| Bedroom | 9.25 x 12.01 | 111.09 sqft | - |
| Bedroom | 9.32 x 14.99 | 139.71 sqft | - |
| Dining Room | 11.15 x 11.42 | 127.33 sqft | - |
| Foyer | 8.66 x 5.91 | 51.18 sqft | - |
| Kitchen | 7.91 x 11.42 | 90.33 sqft | - |
| Laundry | 10.01 x 8.92 | 89.29 sqft | - |
| Living Room | 19.09 x 12.93 | 246.83 sqft | - |
| Other | 9.32 x 8.66 | 80.71 sqft | Walk-In Closet(s) |
| Primary Bedroom | 13.09 x 22.41 | 293.35 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE WOLLE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale