






MLS®# X14167214
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.23 x 8.2 | 51.09 sqft | - |
| Bedroom | 7.87 x 11.15 | 87.75 sqft | - |
| Bedroom | 8.2 x 14.76 | 121.03 sqft | - |
| Dining Room | 13.12 x 8.2 | 107.58 sqft | - |
| Kitchen | 9.51 x 10.5 | 99.86 sqft | - |
| Living Room | 16.4 x 11.81 | 193.68 sqft | - |
| Powder Room | 0.03 x 0.03 | 0 sqft | - |
| Primary Bedroom | 9.84 x 14.76 | 145.24 sqft | - |
| Recreation | 16.08 x 10.5 | 168.84 sqft | - |
Courtesy of PropTx MLS® / PSR
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale