






MLS®# X14170170
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.22 x 6.46 | 20.8 sqft | - |
| Bathroom | 4.89 x 7.91 | 38.68 sqft | 4 Pc Bath |
| Bedroom | 8.01 x 9.84 | 78.82 sqft | - |
| Bedroom | 9.74 x 13.25 | 129.06 sqft | - |
| Dining Room | 10.01 x 12.99 | 130.03 sqft | - |
| Kitchen | 8.99 x 8.99 | 80.82 sqft | - |
| Living Room | 11.15 x 16.34 | 182.19 sqft | - |
| Other | 5.94 x 13.39 | 79.54 sqft | Combined w/Laundry |
| Primary Bedroom | 10.33 x 12.93 | 133.57 sqft | - |
| Recreation | 14.4 x 16.17 | 232.85 sqft | - |
Courtesy of PropTx MLS® / KELLER WILLIAMS COMPLETE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale