






MLS®# X14170538
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.94 x 4.99 | 39.62 sqft | 3 Pc Bath, Tile Floor |
| Bedroom 2 | 11.12 x 10.37 | 115.31 sqft | Ceiling Fan(s) |
| Bedroom 3 | 7.81 x 10.37 | 80.99 sqft | Ceiling Fan(s) |
| Family Room | 19.26 x 10.37 | 199.73 sqft | Laminate |
| Kitchen | 15.55 x 11.98 | 186.29 sqft | Combined w/Dining, Laminate |
| Powder Room | 4.4 x 4.92 | 21.65 sqft | 2 Pc Bath, Tile Floor |
| Primary Bedroom | 16.93 x 12.14 | 205.53 sqft | Ceiling Fan(s) |
| Recreation | 13.12 x 9.61 | 126.08 sqft | - |
| Utility Room | 10.89 x 5.18 | 56.41 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE/MIRACLE REALTY LTD
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale