






MLS®# X14171602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.17 x 5.68 | 23.69 sqft | - |
| Bedroom | 12.34 x 10.99 | 135.62 sqft | - |
| Bedroom | 13.75 x 10.24 | 140.8 sqft | - |
| Bedroom | 17.09 x 13.48 | 230.37 sqft | - |
| Bedroom | 9.09 x 9.91 | 90.08 sqft | - |
| Dining Room | 12.99 x 23.59 | 306.43 sqft | - |
| Foyer | 9.74 x 13.91 | 135.48 sqft | - |
| Great Room | 22.41 x 16.08 | 360.35 sqft | - |
| Kitchen | 23.1 x 11.52 | 266.11 sqft | - |
| Laundry | 9.15 x 15.85 | 145.03 sqft | - |
| Office | 12.99 x 12.07 | 156.79 sqft | - |
| Primary Bedroom | 17.32 x 13.32 | 230.7 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE STATE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale