






MLS®# X14175112
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.49 x 4.59 | 20.61 sqft | 2 Pc Bath |
| Bathroom | 7.15 x 6.92 | 49.48 sqft | - |
| Bedroom | 8.07 x 10.24 | 82.64 sqft | - |
| Bedroom | 9.58 x 13.68 | 131.05 sqft | - |
| Kitchen | 11.52 x 13.16 | 151.6 sqft | - |
| Living Room | 16.77 x 14.76 | 247.53 sqft | - |
| Other | 5.35 x 15.85 | 84.8 sqft | - |
| Primary Bedroom | 9.51 x 14.67 | 139.51 sqft | - |
| Recreation | 16.34 x 14.4 | 235.3 sqft | - |
| Utility Room | 11.15 x 12.93 | 144.17 sqft | - |
Courtesy of PropTx MLS® / RE/MAX TWIN CITY REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale