






MLS®# X14175460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.74 x 6.33 | 48.99 sqft | 4 Pc Bath |
| Bedroom | 10.24 x 11.32 | 115.92 sqft | Hardwood Floor |
| Bedroom | 10.56 x 8.99 | 94.93 sqft | - |
| Bedroom | 11.98 x 12.6 | 150.95 sqft | - |
| Bedroom | 12.4 x 11.98 | 148.55 sqft | - |
| Dining Room | 14.4 x 17.68 | 254.59 sqft | - |
| Kitchen | 8.5 x 8.69 | 73.86 sqft | - |
| Laundry | 2.99 x 2.99 | 8.94 sqft | - |
| Laundry | 3.97 x 3.97 | 15.76 sqft | - |
| Living Room | 12.4 x 12.89 | 159.84 sqft | - |
| Living Room | 23.39 x 12.89 | 301.5 sqft | - |
| Primary Bedroom | 14.3 x 9.97 | 142.57 sqft | Hardwood Floor |
Courtesy of PropTx MLS® / RE/MAX EXCELLENCE REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale