






MLS®# X14177810
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 10.4 x 12.99 | 135.1 sqft | - |
| Bedroom 3 | 10.37 x 10.53 | 109.2 sqft | - |
| Bedroom 4 | 10.33 x 10.53 | 108.77 sqft | - |
| Dining Room | 11.25 x 17.75 | 199.69 sqft | - |
| Family Room | 12.99 x 26.74 | 347.35 sqft | - |
| Foyer | 8.89 x 10.7 | 95.12 sqft | - |
| Kitchen | 9.51 x 13.58 | 129.15 sqft | - |
| Living Room | 11.42 x 14.67 | 167.53 sqft | - |
| Primary Bedroom | 10.37 x 12.99 | 134.71 sqft | - |
| Sunroom | 11.29 x 6.56 | 74.06 sqft | - |
Courtesy of PropTx MLS® / COLDWELL BANKER COMMUNITY PROFESSIONALS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale