






MLS®# X14179908
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11.75 x 9.15 | 107.51 sqft | 4 Pc Ensuite |
| Bathroom | 6.59 x 5.51 | 36.31 sqft | - |
| Bedroom | 12.34 x 12.93 | 159.56 sqft | - |
| Bedroom | 9.68 x 12.93 | 125.16 sqft | - |
| Dining Room | 10.33 x 8.92 | 92.14 sqft | - |
| Foyer | 6.33 x 2.23 | 14.12 sqft | 2 Pc Bath |
| Kitchen | 11.52 x 13.42 | 154.6 sqft | - |
| Laundry | 5.35 x 7.35 | 39.32 sqft | - |
| Living Room | 16.01 x 12.17 | 194.84 sqft | - |
| Other | 6.43 x 3.28 | 21.09 sqft | - |
| Primary Bedroom | 12.99 x 12.83 | 166.66 sqft | - |
| Recreation | 15.32 x 20.73 | 317.58 sqft | - |
Courtesy of PropTx MLS® / iCloud Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale