






MLS®# X14180914
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 2 Pc Bath, Tile Floor |
| Bathroom | - | 0 sqft | 4 Pc Bath, Tile Floor |
| Bedroom 2 | 10.1 x 10.79 | 108.98 sqft | Broadloom, Window, Closet |
| Bedroom 3 | 10.66 x 10.79 | 115.02 sqft | Broadloom, Window, Closet |
| Dining Room | 10.1 x 8.01 | 80.9 sqft | Vinyl Floor, Breakfast Area, W/O To Balcony |
| Kitchen | 13.19 x 8.5 | 112.12 sqft | Vinyl Floor, Open Concept, Stainless Steel Appl |
| Laundry | - | 0 sqft | Tile Floor |
| Living Room | 15.09 x 11.84 | 178.67 sqft | Vinyl Floor, Large Window, Open Concept |
| Primary Bedroom | 13.81 x 11.19 | 154.53 sqft | Broadloom, Large Window, Double Closet |
| Utility Room | - | 0 sqft | Tile Floor, Walk-Out |
Courtesy of PropTx MLS® / RE/MAX GOLD REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale