






MLS®# X14182306
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.59 x 8.3 | 54.7 sqft | - |
| Bathroom | 9.97 x 10.76 | 107.28 sqft | Laminate |
| Bedroom | 11.02 x 8.89 | 97.97 sqft | Laminate |
| Bedroom | 9.94 x 11.02 | 109.54 sqft | Laminate |
| Bedroom 2 | 13.58 x 11.02 | 149.65 sqft | Laminate |
| Den | 12.5 x 21.13 | 264.12 sqft | - |
| Dining Room | 9.94 x 14.53 | 144.43 sqft | Laminate |
| Family Room | 23.13 x 17.95 | 415.18 sqft | Laminate |
| Great Room | - | 0 sqft | - |
| Kitchen | 13.58 x 10.56 | 143.4 sqft | Laminate |
| Living Room | 15.49 x 12.11 | 187.58 sqft | - |
| Primary Bedroom | 13.58 x 11.02 | 149.65 sqft | Laminate |
Courtesy of PropTx MLS® / RE/MAX EXPERTS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale