






MLS®# X14187262
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.84 x 4.99 | 39.12 sqft | 4 Pc Bath |
| Bathroom | 8.07 x 4.92 | 39.7 sqft | 4 Pc Bath |
| Bedroom 2 | 11.42 x 9.51 | 108.6 sqft | - |
| Bedroom 2 | 11.52 x 9.51 | 109.56 sqft | - |
| Kitchen | 10.93 x 7.84 | 85.69 sqft | - |
| Kitchen | 11.42 x 10.99 | 125.51 sqft | - |
| Kitchen | 11.52 x 10.93 | 125.91 sqft | - |
| Living Room | 16.17 x 12.83 | 207.46 sqft | - |
| Living Room | 16.6 x 20.18 | 334.99 sqft | - |
| Primary Bedroom | 11.58 x 12.93 | 149.73 sqft | - |
| Primary Bedroom | 11.58 x 12.99 | 150.42 sqft | - |
Courtesy of PropTx MLS® / KELLER WILLIAMS ADVANTAGE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale