






MLS®# X14189250
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.77 x 6.59 | 38.02 sqft | 3 Pc Bath |
| Bathroom | 9.19 x 6.79 | 62.4 sqft | 3 Pc Bath |
| Bedroom | 17.19 x 22.28 | 382.99 sqft | - |
| Bedroom 2 | 10.89 x 13.29 | 144.73 sqft | - |
| Bedroom 3 | 7.87 x 16.7 | 131.43 sqft | - |
| Dining Room | 9.48 x 10.5 | 99.54 sqft | - |
| Kitchen | 11.19 x 15.98 | 178.82 sqft | - |
| Kitchen | 15.98 x 6.17 | 98.6 sqft | - |
| Living Room | 10.99 x 15.49 | 170.24 sqft | - |
| Powder Room | 4.89 x 3.28 | 16.04 sqft | - |
| Primary Bedroom | 9.09 x 11.68 | 106.17 sqft | - |
| Recreation | 17.22 x 18.47 | 318.05 sqft | - |
Courtesy of PropTx MLS® / COLDWELL BANKER COMMUNITY PROFESSIONALS
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale