


MLS®# X14192700
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 0.03 x 0.03 | 0 sqft | 2 Pc Bath |
| Bathroom | 0.03 x 0.03 | 0 sqft | 3 Pc Bath |
| Bathroom | 0.03 x 0.03 | 0 sqft | 4 Pc Bath |
| Bedroom | 10.99 x 10.66 | 117.15 sqft | - |
| Bedroom | 11.52 x 8.17 | 94.12 sqft | - |
| Dining Room | 8.99 x 8.17 | 73.45 sqft | - |
| Kitchen | 14.76 x 10.99 | 162.21 sqft | - |
| Living Room | 20.01 x 10.66 | 213.31 sqft | - |
| Office | 14.01 x 8.99 | 125.95 sqft | - |
| Primary Bedroom | 18.67 x 11.32 | 211.34 sqft | - |
| Recreation | 17.75 x 10.5 | 186.38 sqft | - |
Courtesy of PropTx MLS® / PSR
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale