






MLS®# X14192936
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.63 x 10.01 | 106.41 sqft | - |
| Bedroom | 12.27 x 14.37 | 176.32 sqft | - |
| Dining Room | 7.09 x 9.91 | 70.26 sqft | - |
| Kitchen | 10.73 x 9.84 | 105.58 sqft | - |
| Living Room | 17.22 x 10.24 | 176.33 sqft | - |
| Primary Bedroom | 10.33 x 14.4 | 148.75 sqft | - |
| Recreation | 16.67 x 12.37 | 206.21 sqft | - |
Courtesy of PropTx MLS® / CENTURY 21 GREEN REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale