






MLS®# S14199618
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 13.32 x 5.84 | 77.79 sqft | 3 Pc Ensuite |
| Bathroom | 13.68 x 8.33 | 113.95 sqft | 3 Pc Bath |
| Bathroom | 5.35 x 6.92 | 37.02 sqft | - |
| Bathroom | 9.42 x 9.58 | 90.24 sqft | 4 Pc Bath |
| Bedroom 2 | 12.01 x 17.65 | 211.98 sqft | - |
| Bedroom 3 | 14.01 x 12.01 | 168.26 sqft | - |
| Bedroom 4 | 12.01 x 14.01 | 168.26 sqft | - |
| Foyer | 12.01 x 12.76 | 153.25 sqft | - |
| Kitchen | 19.85 x 12.6 | 250.11 sqft | B/I Dishwasher, B/I Bar |
| Mud Room | 5.74 x 12.01 | 68.94 sqft | - |
| Other | 19.59 x 20.34 | 398.46 sqft | - |
| Recreation | 52.1 x 16.99 | 885.18 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FIRST CONTACT REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale