






MLS®# X14180198
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.09 x 8.5 | 94.26 sqft | - |
| Dining Room | 18.41 x 11.25 | 207.11 sqft | Combined w/Living |
| Kitchen | 12.01 x 7.84 | 94.16 sqft | - |
| Living Room | 18.41 x 11.25 | 207.11 sqft | Combined w/Dining |
| Other | 10.83 x 9.84 | 106.57 sqft | - |
| Primary Bedroom | 11.84 x 9.74 | 115.32 sqft | - |
| Recreation | 26.51 x 10.83 | 287.1 sqft | - |
| Utility Room | 13.09 x 11.25 | 147.26 sqft | Combined w/Laundry |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale