






MLS®# X14189552
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.66 x 10.6 | 49.4 sqft | 3 Pc Bath |
| Bathroom | 5.91 x 7.41 | 43.79 sqft | 4 Pc Bath |
| Bathroom | 8.43 x 7.35 | 61.96 sqft | 3 Pc Bath |
| Bedroom | 11.84 x 8.07 | 95.55 sqft | - |
| Bedroom 2 | 8.43 x 10.07 | 84.89 sqft | Closet |
| Bedroom 4 | 10.83 x 17.32 | 187.58 sqft | - |
| Bedroom 5 | 10.5 x 12.34 | 129.57 sqft | - |
| Cold Room/Cantina | 4.76 x 7.68 | 36.56 sqft | - |
| Kitchen | 10.33 x 19.49 | 201.33 sqft | - |
| Kitchen | 10.6 x 13.85 | 146.81 sqft | - |
| Living Room | 11.09 x 24.34 | 269.93 sqft | - |
| Primary Bedroom | 11.84 x 11.42 | 135.21 sqft | Closet |
Courtesy of PropTx MLS® / EXP REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale