






MLS®# X14194422
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11.12 x 9.38 | 104.31 sqft | W/O To Deck |
| Kitchen | 11.15 x 9.38 | 104.59 sqft | W/O To Deck |
| Kitchen | 11.45 x 9.35 | 107.06 sqft | - |
| Kitchen | 9.48 x 7.81 | 74.04 sqft | Ceramic Floor |
| Living Room | 11.88 x 9.68 | 115 sqft | Balcony, Laminate |
| Living Room | 13.25 x 11.68 | 154.76 sqft | Broadloom |
| Living Room | 14.07 x 11.65 | 163.92 sqft | Laminate |
| Living Room | 9.48 x 11.88 | 112.62 sqft | - |
| Primary Bedroom | 11.42 x 9.68 | 110.55 sqft | Closet |
| Primary Bedroom | 11.42 x 9.78 | 111.69 sqft | Closet |
| Primary Bedroom | 11.58 x 11.15 | 129.12 sqft | Broadloom, Closet |
| Primary Bedroom | 11.61 x 9.32 | 108.21 sqft | Laminate |
Courtesy of PropTx MLS® / CENTURY 21 LEADING EDGE REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale