






MLS®# X14198414
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 12.04 x 9.35 | 112.57 sqft | 5 Pc Ensuite |
| Bathroom | 6.76 x 2.92 | 19.74 sqft | 2 Pc Bath |
| Bathroom | 7.91 x 5.97 | 47.22 sqft | 4 Pc Bath |
| Bedroom 2 | 14.24 x 11.19 | 159.35 sqft | - |
| Bedroom 3 | 13.22 x 10.37 | 137.09 sqft | - |
| Bedroom 4 | 11.52 x 11.19 | 128.91 sqft | - |
| Den | 11.12 x 10.24 | 113.87 sqft | - |
| Dining Room | 11.81 x 6.63 | 78.3 sqft | - |
| Kitchen | 12.24 x 11.81 | 144.55 sqft | - |
| Laundry | 6.59 x 5.35 | 35.26 sqft | - |
| Living Room | 16.7 x 13.58 | 226.79 sqft | - |
| Primary Bedroom | 22.97 x 12.6 | 289.42 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE WOLLE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale