






MLS®# X14201430
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | - | 0 sqft | 3 Pc Bath |
| Bathroom | - | 0 sqft | 4 Pc Bath |
| Bedroom | 10.33 x 7.41 | 76.55 sqft | - |
| Bedroom | 10.5 x 11.25 | 118.12 sqft | - |
| Bedroom | 11.32 x 12.99 | 147.05 sqft | - |
| Bedroom | 14.07 x 11.25 | 158.29 sqft | - |
| Bedroom | 15.09 x 12.99 | 196.02 sqft | - |
| Bedroom | 8.23 x 10.01 | 82.38 sqft | - |
| Kitchen | 13.48 x 10.33 | 139.25 sqft | - |
| Kitchen | 14.34 x 8.66 | 124.18 sqft | - |
| Laundry | - | 0 sqft | - |
| Living Room | 18.77 x 10.33 | 193.89 sqft | - |
Courtesy of PropTx MLS® / THE CANADIAN HOME REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale