






MLS®# X14201600
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.58 x 7.68 | 58.21 sqft | - |
| Bedroom | 11.09 x 11.91 | 132.08 sqft | - |
| Bedroom 2 | 10.17 x 11.09 | 112.79 sqft | - |
| Den | 21.75 x 18.08 | 393.24 sqft | - |
| Kitchen | - | 0 sqft | - |
| Laundry | 11.91 x 15.68 | 186.75 sqft | - |
| Living Room | - | 0 sqft | - |
| Primary Bedroom | 10.07 x 15.16 | 152.66 sqft | - |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale