






MLS®# X14165670
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.41 x 5.61 | 30.35 sqft | - |
| Bathroom | 6.23 x 9.35 | 58.25 sqft | - |
| Bathroom | 8.4 x 4.69 | 39.4 sqft | - |
| Bedroom 2 | 15.58 x 13.58 | 211.58 sqft | - |
| Bedroom 3 | 8.43 x 11.32 | 95.43 sqft | - |
| Dining Room | 10.4 x 8.17 | 84.97 sqft | - |
| Foyer | 5.74 x 16.63 | 95.46 sqft | - |
| Kitchen | 10.4 x 14.99 | 155.9 sqft | - |
| Living Room | 9.97 x 17.22 | 171.68 sqft | - |
| Other | 20.37 x 39.8 | 810.73 sqft | - |
| Primary Bedroom | 11.68 x 17.22 | 201.13 sqft | - |
Courtesy of PropTx MLS® / RE/MAX ADVANTAGE REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale