






MLS®# X14165766
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.47 x 4.99 | 52.25 sqft | - |
| Bathroom | 6.07 x 2.95 | 17.91 sqft | - |
| Bedroom | 11.52 x 8.92 | 102.76 sqft | - |
| Bedroom 2 | 11.42 x 8.33 | 95.13 sqft | - |
| Dining Room | 8.92 x 8.76 | 78.14 sqft | - |
| Kitchen | 10.5 x 8.92 | 93.66 sqft | - |
| Laundry | 15.09 x 10.76 | 162.37 sqft | - |
| Living Room | 17.16 x 10.93 | 187.56 sqft | - |
| Office | 10.76 x 9.74 | 104.8 sqft | - |
| Primary Bedroom | 12.34 x 10.5 | 129.57 sqft | - |
| Recreation | 17.59 x 13.25 | 233.07 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE WOLLE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale