






MLS®# X14167432
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.14 x 7.74 | 93.96 sqft | - |
| Bedroom 2 | 10.5 x 7.87 | 82.64 sqft | - |
| Den | 7.87 x 7.81 | 61.46 sqft | - |
| Dining Room | 9.19 x 8.2 | 75.36 sqft | - |
| Kitchen | 17.91 x 8.5 | 152.24 sqft | - |
| Laundry | 19.69 x 9.84 | 193.75 sqft | - |
| Living Room | 17.75 x 11.48 | 203.77 sqft | - |
| Primary Bedroom | 10.83 x 10.17 | 110.14 sqft | - |
| Recreation | 17.06 x 12.47 | 212.74 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE G1 REALTY INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale