






MLS®# X14196206
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.48 x 7.58 | 26.38 sqft | - |
| Bathroom | 4.92 x 9.19 | 45.21 sqft | - |
| Bedroom 2 | 14.76 x 9.91 | 146.27 sqft | - |
| Dining Room | 15.42 x 11.75 | 181.18 sqft | - |
| Kitchen | 13.35 x 10.89 | 145.38 sqft | - |
| Living Room | 18.41 x 16.01 | 294.74 sqft | - |
| Primary Bedroom | 12.43 x 9.58 | 119.08 sqft | - |
| Primary Bedroom | 15.19 x 12.43 | 188.81 sqft | - |
| Recreation | 29.82 x 23.82 | 710.31 sqft | - |
Courtesy of PropTx MLS® / RE/MAX REAL ESTATE CENTRE INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale