






MLS®# X14196890
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.5 x 6.66 | 43.29 sqft | - |
| Bedroom | 12.24 x 15.68 | 191.92 sqft | - |
| Bedroom | 9.09 x 14.01 | 127.35 sqft | - |
| Bedroom | 9.91 x 10.01 | 99.2 sqft | - |
| Dining Room | 8.33 x 12.01 | 100.04 sqft | - |
| Kitchen | 11.42 x 11.91 | 136.01 sqft | - |
| Laundry | 9.15 x 10.24 | 93.7 sqft | - |
| Living Room | 18.57 x 11.68 | 216.9 sqft | - |
| Living Room | 9.91 x 12.76 | 126.45 sqft | - |
| Office | 8.66 x 7.68 | 66.51 sqft | - |
| Primary Bedroom | 11.75 x 9.32 | 109.51 sqft | - |
Courtesy of PropTx MLS® / TONY K REAL ESTATE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale