






MLS®# X14196970
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.33 x 6.07 | 38.42 sqft | - |
| Bathroom | 8.33 x 5.35 | 44.57 sqft | - |
| Bedroom | 10.83 x 11.09 | 120.1 sqft | - |
| Bedroom | 11.52 x 8.6 | 99.07 sqft | - |
| Bedroom | 27.26 x 17.59 | 479.5 sqft | - |
| Dining Room | 14.5 x 13.16 | 190.82 sqft | - |
| Foyer | 17.49 x 10.17 | 177.87 sqft | - |
| Kitchen | 13.68 x 17.16 | 234.75 sqft | - |
| Laundry | 8.23 x 6.33 | 52.1 sqft | - |
| Living Room | 14.93 x 11.15 | 166.47 sqft | - |
| Mud Room | 4.59 x 4.49 | 20.61 sqft | - |
| Primary Bedroom | 14.5 x 10.33 | 149.78 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE STATE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale